In November 2019 we added 1,437 cases to JustisOne:
United Kingdom | |
E&W Judgments Civil | 177 |
E&W Judgments Criminal | 129 |
E&W Judgments HoL/SC | 6 |
CCH British Tax Cases | 27 |
CCH British VAT Cases | 17 |
Ireland | |
Justis Irish Case Law | 110 |
Canada | |
Ontario (CA) | 45 |
British Columbia (SC, CA) | 135 |
Alberta (CA, QB, PC) | 121 |
Saskatchewan (CA) | 15 |
Supreme Court of Canada | 3 |
Australia | |
High Court of Australia | 4 |
Australian Capital Territory Judgments | 76 |
New South Wales Judgments | 201 |
Victoria Judgments | 63 |
New Zealand | |
New Zealand Law Reports | 14 |
Caribbean | |
Eastern Caribbean Supreme Court | 34 |
CariLaw | 69 |
Cayman Islands Judgments | 21 |
EU | |
Human Rights Case Law | 30 |
Jersey | |
Jersey Unreported Judgments | 140 |